| 28 (all ct) | RW Marsh | Australia v England | 1982-83 |
| 27 (25ct, 2st) | RC Russell | England v South Africa | 1995-96 |
| 27 (25ct, 2st) | IA Healy | Australia v England (6 Tests) | 1997 |
| 26 (23ct, 3st) | JHB Waite | South Africa v New Zealand | 1961-62 |
| 26 (all ct) | RW Marsh | Australia v West Indies (6 Tests) | 1975-76 |
| 26 (21ct, 5st) | IA Healy | Australia v England (6 Tests) | 1993 |
| 26 (25ct, 1st) | MV Boucher | South Africa v England | 1998 |
| 25 (23ct, 2st) | IA Healy | Australia v England | 1994-95 |
| 24 (22ct, 2st) | DL Murray | West Indies v England | 1963 |
| 24 (all ct) | DT Lindsay | South Africa v Australia | 1966-67 |
| 24 (21ct, 3st) | APE Knott | England v Australia (6 Tests) | 1970-71 |
| 24 (all ct) | IA Healy | Australia v England | 1990-91 |
| 23 (16ct, 7st) | JHB Waite | South Africa v New Zealand | 1953-54 |
| 23 (22ct, 1st) | FCM Alexander | West Indies v England | 1959-60 |
| 23 (20ct, 3st) | ATW Grout | Australia v West Indies | 1960-61 |
| 23 (21ct, 2st | AE Dick | New Zealand v South Africa | 1961-62 |
| 23 (21ct, 2st) | RW Marsh | Australia v England | 1972 |
| 23 (22ct, 1st) | APE Knott | England v Australia (6 Tests) | 1974-75 |
| 23 (all ct) | RW Marsh | Australia v England (6 Tests) | 1981 |
| 23 (all ct) | PJL Dujon | West Indies v Australia | 1990-91 |
| 23 (19ct, 4st) | IA Healy | Australia v West Indies | 1992-93 |
| 23 (all ct) | AJ Stewart | England v Australia (6 Tests) | 1997 |
| 23 (all ct) | AJ Stewart | England v South Africa | 1998 |
| 22 (all ct) | SJ Rixon | Australia v India | 1977-78 |
| 22 (21ct, 1st) | SAR Silva | Sri Lanka v India (3 Tests) | 1985-86 |
The world's best cricket blog to find the world cup news, cricket scores,Test Records ,one-day internationals Records, Upcoming World cup news,Twenty20 International records,Twenty20 World Sachin tendulkar
Live Update
Monday, 27 February 2012
Test Match Cricket - Most Dismissals in a Series
Test Match Cricket - Most Dismissals in a Test
| 11 (all ct) | RC Russell | England v South Africa at Johannesburg | 1995-96 |
| 10 (all ct) | AC Gilchrist | Australia v New Zealand at Hamilton | 1999-2000 |
| 10 (all ct) | RW Taylor | England v India at Bombay | 1979-80 |
| 9 (8ct, 1st) | GRA Langley | Australia v England at Lord's | 1956 |
| 9 (all ct) | DA Murray | West Indies v Australia at Melbourne | 981-82 |
| 9 (all ct) | RW Marsh | Australia v England at Brisbane | 1982-83 |
| 9 (all ct) | SAR Silva | Sri Lanka v India at Colombo (SSC) | 1985-86 |
| 9 (8ct, 1st) | SAR Silva | Sri Lanka v India at Colombo (PSS) | 1985-86 |
| 9 (all ct) | DJ Richardson | South Africa v India at Port Elizabeth | 1992-93 |
| 9 (all ct) | Rashid Latif | Pakistan v New Zealand at Auckland | 1993-94 |
| 9 (all ct) | IA Healy | Australia v England at Brisbane | 1994-95 |
| 9 (all ct) | CO Browne | West Indies v England at Nottingham | 1995 |
| 9 (7ct, 2st) | RC Russell | England v South Africa at Port Elizabeth | 1995-96 |
| 9 (8ct, 1st) | MV Boucher | South Africa v Pakistan at Port Elizabeth | 1997-98 |
Test Match Cricket - Most Dismissals in an Innings
| 7 (all ct) | Wasim Bari | Pakistan v New Zealand at Auckland | 1978-79 |
| 7 (all ct) | RW Taylor | England v India at Bombay | 1979-80 |
| 7 (all ct) | IDS Smith | New Zealand v Sri Lanka at Hamilton | 1990-91 |
| 6 (all ct) | ATW Grout | Australia v South Africa at Johannesburg | 1957-58 |
| 6 (all ct) | DT Lindsay | South Africa v Australia at Johannesburg | 1966-67 |
| 6 (all ct) | JT Murray | England v India at Lord's | 1967 |
| 6 (5ct, 1st) | SMH Kirmani | India v New Zealand at Christchurch | 1975-76 |
| 6 (all ct) | RW Marsh | Australia v England at Brisbane | 1982-83 |
| 6 (all ct) | SAR Silva | Sri Lanka v India at Colombo (SSC) | 1985-86 |
| 6 (all ct) | RC Russell | England v Australia at Melbourne | 1990-91 |
| 6 (all ct) | RC Russell | England v South Africa at Johannesburg | 1995-96 |
| 6 (all ct) | IA Healy | Australia v England at Birmingham | 1997 |
| 6 (all ct) | AJ Stewart | England v Australia at Manchester | 1997 |
| 6 (all ct | MV Boucher | South Africa v Pakistan at Port Elizabeth | 1997-98 |
| 6 (all ct) | Rashid Latif | Pakistan v Zimbabwe at Bulawayo | 1997-98 |
| 6 (all ct) | MV Boucher | South Africa v Sri Lanka at Cape Town | 1997-98 |
| 6 (5ct, 1st) | CMW Read | England v New Zealand at Birmingham | 1999 |
Test Match Cricket - Most Wickets for Zimbabwe
Name Mat O M R W Ave Best 5 10 SR Econ HH Streak 41 1526.2 408 3912 161 24.29 6-87 6 - 56.8 2.56 PA Strang 23 939 209 2470 70 35.28 8-109 4 1 80.4 2.63 HK Olonga 23 581.4 105 1929 53 36.39 5-70 1 - 65.8 3.31 BC Strang 25 859.3 283 2101 52 40.40 5-101 1 - 99.1 2.44 GJ Whittall 42 703.2 185 1868 50 37.36 4-18 - - 84.4 2.65 |
Test Match Cricket - Most Wickets for West Indies
Name Mat Balls M R W Ave Best 5 10 SR Econ CA Walsh 132 30019 1144 12688 519 24.44 7-37 22 3 57.8 2.53 CEL Ambrose 98 22103 1001 8501 405 20.99 8-45 22 3 54.5 2.30 MD Marshall 81 17584 613 7876 376 20.94 7-22 22 4 46.7 2.68 LR Gibbs 79 27115 1313 8989 309 29.09 8-38 18 2 87.7 1.98 J Garner 58 13175 576 5433 259 20.97 6-56 7 - 50.8 2.47 MA Holding 60 12680 459 5898 249 23.68 8-92 13 2 50.9 2.79 GS Sobers 93 21599 974 7999 235 34.03 6-73 6 - 91.9 2.22 AME Roberts 47 11135 382 5174 202 25.61 7-54 11 2 55.1 2.78 WW Hall 48 10421 312 5066 192 26.38 7-69 9 1 54.2 2.91 IR Bishop 43 8407 288 3909 161 24.27 6-40 6 - 52.2 2.78 S Ramadhin 43 13939 813 4579 158 28.98 7-49 10 1 88.2 1.97 AL Valentine 36 12953 789 4215 139 30.32 8-104 8 2 93.1 1.95 CEH Croft 27 6165 211 2913 125 23.30 8-29 3 - 49.3 2.83 VA Holder 40 9095 367 3627 109 33.27 6-28 3 - 83.4 2.39 CL Hooper 86 11479 441 4698 98 47.93 5-26 4 - 117.1 2.45 |
Test Match Cricket - Most Wickets for Sri Lanka
Name Mat O M R W Ave Best 5 10 SR Econ M Muralitharan 62 3382.4 849 8123 317 25.62 9-65 24 5 64.0 2.40 WPUJC Vaas 48 1707 383 4359 144 30.27 6-73 5 1 71.1 2.55 |
Test Match Cricket - Most Wickets for South Africa
Name Mat Balls M R W Ave Best 5 10 SR Econ AA Donald 69 15037 648 7034 325 21.64 8-71 20 3 46.2 2.80 SM Pollock 56 12428 646 4694 231 20.32 7-87 12 - 53.8 2.26 HJ Tayfield 37 13568 602 4405 170 25.91 9-113 14 2 79.8 1.94 TL Goddard 41 11736 706 3226 123 26.22 6-53 5 - 95.4 1.64 PM Pollock 28 6522 270 2806 116 24.18 6-38 9 1 56.2 2.58 NAT Adcock 26 6391 218 2195 104 21.10 6-43 5 - 61.4 2.06 |
Subscribe to:
Posts (Atom)