|
|
|||
| 375 | BC Lara | West Indies v England at St John's | 1993-94 |
| 365* | GS Sobers | West Indies v Pakistan at Kingston | 1957-58 |
| 364 | L Hutton | England v Australia at The Oval | 1938 |
| 340 | ST Jayasuriya | Sri Lanka v India at Colombo (RPS) | 1997-98 |
| 337 | Hanif Mohammad | Pakistan v West Indies at Bridgetown | 1957-58 |
| 336* | WR Hammond | England v New Zealand at Auckland | 1932-33 |
| 334* | MA Taylor | Australia v Pakistan at Peshawar | 1998-99 |
| 334 | DG Bradman | Australia v England at Leeds | 1930 |
| 333 | GA Gooch | England v India at Lord's | 1990 |
| 325 | A Sandham | England v West Indies at Kingston | 1929-30 |
| 311 | RB Simpson | Australia v England at Manchester | 1964 |
| 310* | JH Edrich | England v New Zealand at Leeds | 1965 |
| 307 | RM Cowper | Australia v England at Melbourne | 1965-66 |
| 304 | DG Bradman | Australia v England at Leeds | 1934 |
| 302 | LG Rowe | West Indies v England at Bridgetown | 1973-74 |
| 299* | DG Bradman | Australia v South Africa at Adelaide | 1931-32 |
| 299 | MD Crowe | New Zealand v Sri Lanka at Wellington | 1990-91 |
| 291 | IVA Richards | West Indies v England at The Oval | 1976 |
| 287 | RE Foster | England v Australia at Sydney | 1903-04 |
| 285* | PBH May | England v West Indies at Birmingham | 1957 |
| 280* | Javed Miandad | Pakistan v India at Hyderabad | 1982-83 |
| 278 | DCS Compton | England v Pakistan at Nottingham | 1954 |
| 277 | BC Lara | West Indies v Australia at Sydney | 1992-93 |
| 275* | DJ Cullinan | South Africa v New Zealand at Auckland | 1998-99 |
| 275 | G Kirsten | South Africa v England at Durban | 1999-2000 |
| 274 | RG Pollock | South Africa v Australia at Durban | 1969-70 |
| 274 | Zaheer Abbas | Pakistan v England at Birmingham | 1971 |
| 271 | Javed Miandad | Pakistan v New Zealand at Auckland | 1988-89 |
| 270* | GA Headley | West Indies v England at Kingston | 1934-35 |
| 270 | DG Bradman | Australia v England at Melbourne | 1936-37 |
| 268 | GN Yallop | Australia v Pakistan at Melbourne | 1983-84 |
| 267* | BA Young | New Zealand v Sri Lanka at Dunedin | 1996-97 |
| 267 | PA de Silva | Sri Lanka v New Zealand at Wellington | 1990-91 |
| 266 | WH Ponsford | Australia v England at The Oval | 1934 |
| 266 | DL Houghton | Zimbabwe v Sri Lanka at Bulawayo | 1994-95 |
| 262* | DL Amiss | England v West Indies at Kingston | 1973-74 |
| 261 | FMM Worrell | West Indies v England at Nottingham | 1950 |
| 260 | CC Hunte | West Indies v Pakistan at Kingston | 1957-58 |
| 260 | Javed Miandad | Pakistan v England at The Oval | 1987 |
| 259 | GM Turner | New Zealand v West Indies at Georgetown | 1971-72 |
| 258 | TW Graveney | England v West Indies at Nottingham | 1957 |
| 258 | SM Nurse | West Indies v New Zealand at Christchurch | 1968-69 |
| 257* | Wasim Akram | Pakistan v Zimbabwe at Sheikhupura | 1996-97 |
| 256 | RB Kanhai | West Indies v India at Calcutta | 1958-59 |
| 256 | KF Barrington | England v Australia at Manchester | 1964 |
| 255* | DJ McGlew | South Africa v New Zealand at Wellington | 1952-53 |
| 254 | DG Bradman | Australia v England at Lord's | 1930 |
| 251 | WR Hammond | England v Australia at Sydney | 1928-29 |
| 250 | KD Walters | Australia v New Zealand at Christchurch | 1976-77 |
| 250 | SFAF Bacchus | West Indies v India at Kanpur | 1978-79 |
| The highest individual innings for India is: | |||
| 236* | SM Gavaskar | India v West Indies at Madras | 1983-84 |
The world's best cricket blog to find the world cup news, cricket scores,Test Records ,one-day internationals Records, Upcoming World cup news,Twenty20 International records,Twenty20 World Sachin tendulkar
Live Update
Monday, 27 February 2012
Test Match Cricket - Highest Individual Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment