| 188* | G Kirsten | South Africa v United Arab Emirates at Rawalpindi | 1995-96 | ||||
| 183 | SC Ganguly | India v Sri Lanka at Taunton | 1999 | ||||
| 181 | IVA Richards | West Indies v Sri Lanka at Karachi | 1987-88 | ||||
| 175* | Kapil Dev | India v Zimbabwe at Tunbridge Wells | 1983 | ||||
| 171* | GM Turner | New Zealand v East Africa at Birmingham | 1975 | ||||
| 161 | AC Hudson | South Africa v Holland at Rawalpindi | 1995-96 | ||||
| 145 | PA de Silva | Sri Lanka v Kenya at Kandy | 1995-96 | ||||
| 145 | R Dravid | India v Sri Lanka at Taunton | 1999 | ||||
| 142 | DL Houghton | Zimbabwe v New Zealand at Hyderabad (India) | 1987-88 | ||||
| 140* | SR Tendulkar | India v Kenya at Bristol | 1999 | ||||
| Highest scores for other Test-playing countries | |||||||
| 137 | DL Amiss | England v India at Lord's | 1975 | ||||
| 130 | ME Waugh | Australia v Kenya at Vishakhapatnam | 1995-96 | ||||
| 119* | Ramiz Raja | Pakistan v New Zealand at Christchurch | 1991-92 | ||||
The world's best cricket blog to find the world cup news, cricket scores,Test Records ,one-day internationals Records, Upcoming World cup news,Twenty20 International records,Twenty20 World Sachin tendulkar
Live Update
Saturday, 31 March 2012
Cricket World Cup - Top Individual Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment