| Test Match Cricket - Lowest Team Totals | |||||
| 26 | New Zealand v England at Auckland | 1954-55 | |||
| 30 | South Africa v England at Port Elizabeth | 1895-96 | |||
| 30 | South Africa v England at Birmingham | 1924 | |||
| 35 | South Africa v England at Cape Town | 1898-99 | |||
| 36 | Australia v England at Birmingham | 1902 | |||
| 36 | South Africa v Australia at Melbourne | 1931-32 | |||
| 42 | Australia v England at Sydney | 1887-88 | |||
| 42 | New Zealand v Australia at Wellington | 1945-46 | |||
| 42 | India v England at Lord's | 1974 | |||
| 43 | South Africa v England at Cape Town | 1888-89 | |||
| 44 | Australia v England at The Oval | 1896 | |||
| 45 | England v Australia at Sydney | 1886-87 | |||
| 45 | South Africa v Australia at Melbourne | 1931-32 | |||
| 46 | England v West Indies at Port-of-Spain | 1993-94 | |||
| 47 | South Africa v England at Cape Town | 1888-89 | |||
| 47 | New Zealand v England at Lord's | 1958 | |||
| The lowest innings for the countries not mentioned above are: | |||||
| 51 | West Indies v Australia at Port-of-Spain | 1998-99 | |||
| 62 | Pakistan v Australia at Perth | 1981-82 | |||
| 63 | Zimbabwe v West Indies at Port-of-Spain | 1999-2000 | |||
| 71 | Sri Lanka v Pakistan at Kandy | 1994-95 | |||
The world's best cricket blog to find the world cup news, cricket scores,Test Records ,one-day internationals Records, Upcoming World cup news,Twenty20 International records,Twenty20 World Sachin tendulkar
Live Update
Monday, 27 February 2012
Team Records: Test Match Cricket - Lowest Team Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment