Live Update

Monday 27 February 2012

Test Match Cricket - Most Runs in a Calendar Year

Test Match Cricket - Most Runs in a Calendar Year

T I NO R HS 100s Avge Year
IVA Richards (WI) 11 19 0 1,710 291 7 90.00 1976
SM Gavaskar (I) 18 27 1 1,555 221 5 59.80 1979
GR Viswanath (I) 17 26 3 1,388 179 5 60.34 1979
RB Simpson (A) 14 26 3 1,381 311 3 60.04 1964
DL Amiss (E) 13 22 2 1,379 262* 5 68.95 1974
SM Gavaskar (I) 18 32 4 1,310 236* 5 46.78 1983
ST Jayasuriya (SL) 11 19 0 1,271 340 3 66.89 1997
GA Gooch (E) 9 17 1 1,264 333 4 79.00 1990
DC Boon (A) 16 25 5 1,241 164 4 62.05 1993
BC Lara (WI) 12 20 2 1,222 179 4 67.88 1995
AJ Stewart (E) 16 31 3 1,222 164 2 43.64 1998
PA de Silva (SL) 11 19 3 1,220 168 7 76.25 1997
MA Taylor (A) 11 20 1 1,219 219 4 64.15 1989

No comments:

Post a Comment