Live Update

Monday 27 February 2012

Test Match Cricket Most Wickets for England


Test Match Cricket - Most Wickets for England
Name                Mat  Balls    M     R   W    Ave  Best   5 10    SR  Econ

IT Botham           102  21815  788 10878 383  28.40  8-34  27  4  56.9  2.99
RGD Willis           90  17357  554  8190 325  25.20  8-43  16  -  53.4  2.83
FS Trueman           67  15178  522  6625 307  21.57  8-31  17  3  49.4  2.61
DL Underwood         86  21862 1239  7674 297  25.83  8-51  17  6  73.6  2.10
JB Statham           70  16056  595  6261 252  24.84  7-39   9  1  63.7  2.33
AV Bedser            51  15918  574  5876 236  24.89  7-44  15  5  67.4  2.21
D Gough              53  10932  344  5903 218  27.07  6-42   8  -  50.1  3.23
JA Snow              49  12021  415  5387 202  26.66  7-40   8  1  59.5  2.68
JC Laker             46  12027  674  4101 193  21.24 10-53   9  3  62.3  2.04
SF Barnes            27   7873  356  3106 189  16.43  9-103 24  7  41.6  2.36
ARC Fraser           46  10876  439  4836 177  27.32  8-53  13  2  61.4  2.66
GAR Lock             49  13147  819  4451 174  25.58  7-35   9  3  75.5  2.03
AR Caddick           47  10078  381  4917 173  28.42  7-46  10  -  58.2  2.92
MW Tate              39  12523  581  4055 155  26.16  6-42   7  1  80.7  1.94
FJ Titmus            53  15118  777  4931 153  32.22  7-79   7  -  98.8  1.95
JE Emburey           64  15391  741  5646 147  38.40  7-78   6  - 104.7  2.20
H Verity             40  11173  604  3510 144  24.37  8-43   5  2  77.5  1.88
CM Old               46   8858  311  4020 143  28.11  7-50   4  -  61.9  2.72
AW Greig             58   9802  338  4541 141  32.20  8-86   6  2  69.5  2.77
PAJ DeFreitas        44   9838  367  4700 140  33.57  7-70   4  -  70.2  2.86
GR Dilley            41   8192  279  4107 138  29.76  6-38   6  -  59.3  3.00
TE Bailey            61   9712  379  3856 132  29.21  7-34   5  1  73.5  2.38
DE Malcolm           40   8480  253  4748 128  37.09  9-57   5  2  66.2  3.35
W Rhodes             58   8225  365  3425 127  26.96  8-68   6  1  64.7  2.49
PH Edmonds           51  12028  613  4273 125  34.18  7-66   2  -  96.2  2.13
DG Cork              34   7195  244  3647 124  29.41  7-43   5  -  58.0  3.04
DA Allen             39  11297  685  3779 122  30.97  5-30   4  -  92.5  2.00
R Illingworth        61  11934  715  3807 122  31.20  6-29   3  -  97.8  1.91
PCR Tufnell          41  11054  503  4386 120  36.55  7-47   5  2  92.1  2.38
J Briggs             33   5332  386  2095 118  17.75  8-11   9  4  45.1  2.35
GG Arnold            34   7650  284  3254 115  28.29  6-45   6  -  66.5  2.55
GA Lohmann           18   3830  364  1205 112  10.75  9-28   9  5  34.1  1.88
DVP Wright           34   8135  177  4224 108  39.11  7-105  6  1  75.3  3.11
JH Wardle            28   6597  403  2080 102  20.39  7-36   5  1  64.6  1.89
R Peel               20   5216  444  1715 101  16.98  7-31   5  1  51.6  1.97
C Blythe             19   4546  231  1863 100  18.63  8-59   9  4  45.4  2.45

No comments:

Post a Comment